Programme |
This programme consists of 3 main components: lectures, discussions and experimental sessions.
The meeting point and registration for the conference is at 9.30 - 10.00 in the lobby of Institute of Technology in Tuesday, 08.04.
In the case of any problems please call +372 5143349 (Kaido)
Please note, that we will porbably make some minor changes in the program, depending on the actual lengths of the presentations.
We start at 10.00 in Institute of Technology, University of Tarty, Estonia.
How are we? Who are the new members of EPF? What are the new ideas in the physics show-business?
| When | Where | What | Who | |
| 9:30 | ||||
| 10:00 | Opening | Reivelt | - | |
| 10:30 | Introduction to the EPF network | Renema | pp | |
| 11:00 | " | |||
| 11:30 | Coffee break | |||
| 12:00 | “Everything” about WONDERS in 2006 and 2007 | Rebernik | pp | |
| 12:30 | " | pp | ||
| 13:00 | Lunch break | |||
| 13:30 | " | |||
| 14:00 | Rino Foundation | van Boheemen | pp | |
| 14:30 | Physics Show | Saad | pp | |
| 15:00 | Teadusbuss | Reivelt | ||
| 15:20 | EPF at CERN open days | Kees | pp | |
| 15:30 | Coffee break | |||
| 16:00 | Discussion | |||
| 16:30 | " | |||
| 17:00 | " |
What is the impact of our shows and can we "tune" it? Or does it really matter? But then, are we just clowns in a circus?
| When | Where | What | Who | |
| 9:00 | Lecture hall | Public perception of physics | Kessels | |
| 9:30 | " | " | " | |
| 10:00 | Lecture hall | Common misconceptions in physics | Voolaid | |
| 10:30 | " | " | " | |
| 11:00 | Coffee break | |||
| 11:30 | Lecture hall | Science and pseudoscience | Saari | |
| 12:00 | " | " | ||
| 12:30 | Lunch break | |||
| 13:00 | " | |||
| 13:30 | " | |||
| 14:30 | City | Transfer to activity | ||
| 15.00 | Old Observatory on Toome Hill | |||
| 16.30 | Lodi on the river Emajõgi, picnic.
|
|||
| 19.30 | Sauna chat |
The modern physics - how to communicate top quarks, superconductivity or black holes? What is our general message?
| When | Where | What | Who | |
| 9:00 | Lecture hall | Communicating materials science | Kikas | |
| 9:30 | ||||
| 10:00 | " | |||
| 10:30 | Lecture hall | Fusion and plasma road show | Rasmussen | pp |
| 11:00 | Coffee break | |||
| 11:30 | Lecture hall | PhysicsPark | Graumer | |
| 12:00 | Lecture hall | Fysikshow Aarhus | pp | |
| 12:30 | Lecture hall | Physics show at Abo Akademie | Linde, Holm, Norrgrann | - |
| 13:00 | "Lunch break | |||
| 13:30 | " | |||
| 14:00 |
|
|||
| 14:30 | Tähe 4 | Experimental session | Timpmann Uustalu |
|
| 15:00 | " | |||
| 15:30 | " | |||
| 16:00 | " | |||
| 16:30 | " | |||
| 17:00 |
Hands-on physics
| When | Where | What | Who | |
| 9:00 | Lecture hall | From lego to robotics and free labs | Aabloo | pp |
| 9:30 | " | |||
| 10:00 | Lecture hall | Remote controlled laboratories | Brzezinka | pp |
| 10:30 | Lecture hall | Science playground | Madsen | pp |
| 11:00 | Coffee break | |||
| 11:30 | Lecture hall | Gastrophysics - science behind the kitchen | Zsiros | pp |
| 12:00 | Lecture hall | How to create a good physics show | Brzezinka | pp |
| 12:30 | Lecture hall | Technopolis science centre | Ginckels | |
| 13:00 | Lunch break | |||
| 13:30 | " | |||
| 14:00 | Transport to Tähe 4 | |||
| 14:30 | Tähe 4 | Sound and Music in Copernicus Science Centre | Chydziński | pp |
| 15:00 | Tähe 4 | Preparation for the Show | Vaigu | |
| 15:30 | ||||
| 16:00 | ||||
| 16:30 | ||||
| 17:00 | Closing session, discussion. | Renema | ||
| 17:30 | ||||
| 18:00 | ||||
| 18:30 | ||||
| 19:00 | Conference dinner | |||
| 19:30 | " | |||
| 20:00 | " | |||
| 20:30 | " | |||
| 21:00 | " |
Show-time